<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Bit o&#039; Interest &amp; Saving on Checking Account Fees</title>
	<atom:link href="http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/</link>
	<description>You haven&#039;t budgeted like this.</description>
	<lastBuildDate>Tue, 22 May 2012 10:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Angie</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1057</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1057</guid>
		<description>I live in Wisconsin and bank at WCCU, some of the credit unions in Wisconsin have started &quot;green&quot; checking accounts with great perks. I&#039;m earning 4.05% on my checking account balance from $.01 to $30,000.  All I have to do is use my debit card as a non-pin based transaction 10 times per month, have one automatic deposit or withdrawal each month, and log into online banking once per month.  The green part is that you do not receive a monthly statement. Who needs one anyways these days?  I love it, I&#039;ve been getting about 40 bucks a month since May on my regular checking and dont&#039; need to transfer money back and forth from savings.  This is month four I&#039;ve earned the 4.05%. An extra $160 for not doing much of anything, how great is that?</description>
		<content:encoded><![CDATA[<p>I live in Wisconsin and bank at WCCU, some of the credit unions in Wisconsin have started &#8220;green&#8221; checking accounts with great perks. I&#8217;m earning 4.05% on my checking account balance from $.01 to $30,000.  All I have to do is use my debit card as a non-pin based transaction 10 times per month, have one automatic deposit or withdrawal each month, and log into online banking once per month.  The green part is that you do not receive a monthly statement. Who needs one anyways these days?  I love it, I&#8217;ve been getting about 40 bucks a month since May on my regular checking and dont&#8217; need to transfer money back and forth from savings.  This is month four I&#8217;ve earned the 4.05%. An extra $160 for not doing much of anything, how great is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1056</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1056</guid>
		<description>ING Direct&#039;s customer service is OUTSTANDING! They consistently do a good job making things easy.</description>
		<content:encoded><![CDATA[<p>ING Direct&#8217;s customer service is OUTSTANDING! They consistently do a good job making things easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1055</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1055</guid>
		<description>I have been using ING for a couple of years now and started the Electric Orange about 6 months ago.  Every payday I transfer money from my regular checking account (required by ING) into ING savings.  Then the day before my bills are due, I transfer from ING savings to ING checking (instantaneous).  It&#039;s all automated, and YNAB&#039;s scheduler keeps it up to date for me.  Works great!</description>
		<content:encoded><![CDATA[<p>I have been using ING for a couple of years now and started the Electric Orange about 6 months ago.  Every payday I transfer money from my regular checking account (required by ING) into ING savings.  Then the day before my bills are due, I transfer from ING savings to ING checking (instantaneous).  It&#8217;s all automated, and YNAB&#8217;s scheduler keeps it up to date for me.  Works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1054</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1054</guid>
		<description>I opened an ING savings account back in October of &#039;08 when I started to pay serious attention to my budget and expenses during the economic downturn...and I&#039;ve never looked back.  I love them.  The customer service is awesome, it&#039;s incredibly easy to set up accounts, and their interest rates are so much better than my brick and mortar credit union.  I also love their saving philosophy.  It fits perfectly with the YNAB philosophy.  I followed Jessie&#039;s advice and set up separate savings account funds for Christmas, car repairs, a new laptop, etc. and I named them and set up auto transfers.  It&#039;s so seemless, i sometimes forget I have them!</description>
		<content:encoded><![CDATA[<p>I opened an ING savings account back in October of &#8217;08 when I started to pay serious attention to my budget and expenses during the economic downturn&#8230;and I&#8217;ve never looked back.  I love them.  The customer service is awesome, it&#8217;s incredibly easy to set up accounts, and their interest rates are so much better than my brick and mortar credit union.  I also love their saving philosophy.  It fits perfectly with the YNAB philosophy.  I followed Jessie&#8217;s advice and set up separate savings account funds for Christmas, car repairs, a new laptop, etc. and I named them and set up auto transfers.  It&#8217;s so seemless, i sometimes forget I have them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1053</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1053</guid>
		<description>This sounds really good.  We have been with our credit union for many years but am definitely considering this.  Would  keep our credit union account open though just in case and due to the fact that my dh feels a bit uncomfortable about online anks and at this time does not want to set up direct deposit to one.  He is willing to give it a try though if it will save us money.</description>
		<content:encoded><![CDATA[<p>This sounds really good.  We have been with our credit union for many years but am definitely considering this.  Would  keep our credit union account open though just in case and due to the fact that my dh feels a bit uncomfortable about online anks and at this time does not want to set up direct deposit to one.  He is willing to give it a try though if it will save us money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mangus</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1052</link>
		<dc:creator>Michael Mangus</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1052</guid>
		<description>I&#039;ve used ING savings account since 2005 and opened an Electric Orange account on May, 2008.  I changed all my bills, direct deposit, and any ACH payments to automatically draft.  It served me well, but I started to come across smaller banks offering Reward Checking accounts that had interest rates close or higher than CD&#039;s.  After a lot of reviewing I opened up an Charter TurboChecking account in August, 2008.  It allowed me to open the account online (out of state), which sent me documents in the mail to finalize and I than used ING direct to actually fund the opening balance.  It offered 6% APY versus ING&#039;s .25% APY, but has slowly been lowered to 4% APY, which is still extremely impressive.  It also provides free access to ATM&#039;s nationwide that is credited back at statements end when requirements are met.  You can review the account at: http://tiny.cc/EV4BV.  You can find many more by googling Rewards Checking.  I have had great service and enjoy the benefits.  I still use Electric Orange to link my Chase local account and to link the Charter account in New Mexico.   ACH transfers from ING to other banks is completely free, but takes like 2 to 3 days for the transfer.  So I still have my direct deposit go to ING and have automated transfers set to send to branch.  So basically I use chase to just deposit any gift money, rebates, or whatever.  I use ING solely to transfer money around.  I use Charter for its high yield interest bearing and thanks to YNAB&#039;s 1 month cushion 2 or 3 days for money being transferred is not even a big deal.  It has worked great for me.  Just more for you to think about when you get accustomed to ING direct.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used ING savings account since 2005 and opened an Electric Orange account on May, 2008.  I changed all my bills, direct deposit, and any ACH payments to automatically draft.  It served me well, but I started to come across smaller banks offering Reward Checking accounts that had interest rates close or higher than CD&#8217;s.  After a lot of reviewing I opened up an Charter TurboChecking account in August, 2008.  It allowed me to open the account online (out of state), which sent me documents in the mail to finalize and I than used ING direct to actually fund the opening balance.  It offered 6% APY versus ING&#8217;s .25% APY, but has slowly been lowered to 4% APY, which is still extremely impressive.  It also provides free access to ATM&#8217;s nationwide that is credited back at statements end when requirements are met.  You can review the account at: <a href="http://tiny.cc/EV4BV" rel="nofollow">http://tiny.cc/EV4BV</a>.  You can find many more by googling Rewards Checking.  I have had great service and enjoy the benefits.  I still use Electric Orange to link my Chase local account and to link the Charter account in New Mexico.   ACH transfers from ING to other banks is completely free, but takes like 2 to 3 days for the transfer.  So I still have my direct deposit go to ING and have automated transfers set to send to branch.  So basically I use chase to just deposit any gift money, rebates, or whatever.  I use ING solely to transfer money around.  I use Charter for its high yield interest bearing and thanks to YNAB&#8217;s 1 month cushion 2 or 3 days for money being transferred is not even a big deal.  It has worked great for me.  Just more for you to think about when you get accustomed to ING direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1051</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1051</guid>
		<description>I have an ING savings account just for my real estate taxes, so I am never scrambling to come up with the money at the last minute.  I have $25 a week automatically withdrawn-- once you get used to it being out of your checking, you won&#039;t even miss it.  If I happen to have a bit of extra money in my checking, I will only transfer the balance needed to make the tax payment out of the ING account, and leave the remainder in.  Then I am ahead of the game for the next tax payment.</description>
		<content:encoded><![CDATA[<p>I have an ING savings account just for my real estate taxes, so I am never scrambling to come up with the money at the last minute.  I have $25 a week automatically withdrawn&#8211; once you get used to it being out of your checking, you won&#8217;t even miss it.  If I happen to have a bit of extra money in my checking, I will only transfer the balance needed to make the tax payment out of the ING account, and leave the remainder in.  Then I am ahead of the game for the next tax payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1050</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1050</guid>
		<description>I am a HUGE fan of ING Direct for both checking and savings.  What I did to get around the &quot;deposit&quot; issue was to direct deposit my salary check, and to open an account w/a local brick &amp; mortar credit union and link it to my ING account.

Works like a charm...  :-)</description>
		<content:encoded><![CDATA[<p>I am a HUGE fan of ING Direct for both checking and savings.  What I did to get around the &#8220;deposit&#8221; issue was to direct deposit my salary check, and to open an account w/a local brick &amp; mortar credit union and link it to my ING account.</p>
<p>Works like a charm&#8230;  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noelnjen</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1049</link>
		<dc:creator>noelnjen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1049</guid>
		<description>We have ING Savings and Electric Orange accounts as well.  One thing to be careful of as you move money back and forth, you are limited to 6 transfers out of your Savings account per month.

This has not been a problem for us, but it is something to watch.</description>
		<content:encoded><![CDATA[<p>We have ING Savings and Electric Orange accounts as well.  One thing to be careful of as you move money back and forth, you are limited to 6 transfers out of your Savings account per month.</p>
<p>This has not been a problem for us, but it is something to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Clemmer</title>
		<link>http://www.youneedabudget.com/blog/2009/a-bit-o-interest-saving-on-checking-account-fees/#comment-1048</link>
		<dc:creator>Lisa Clemmer</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2104#comment-1048</guid>
		<description>We&#039;ve been using E-trade for quite a few years.  Since we don&#039;t have a large &quot;savings&quot; this has worked very well for us with a much higher interest rate than a regular savings account at our bank.  We pay many of our bills directly through our physical bank&#039;s bill pay service.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using E-trade for quite a few years.  Since we don&#8217;t have a large &#8220;savings&#8221; this has worked very well for us with a much higher interest rate than a regular savings account at our bank.  We pay many of our bills directly through our physical bank&#8217;s bill pay service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/10 queries in 0.008 seconds using disk: basic
Content Delivery Network via cdn.youneedabudget.com

Served from: www.youneedabudget.com @ 2012-05-22 12:29:17 -->
