<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If the Hat Makes the Man, the Icons Make the Application</title>
	<atom:link href="http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/</link>
	<description>You haven&#039;t budgeted like this.</description>
	<lastBuildDate>Tue, 22 May 2012 12:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: YNAB for iPhone listed #1 for What&#8217;s Hot in the App Store!</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3018</link>
		<dc:creator>YNAB for iPhone listed #1 for What&#8217;s Hot in the App Store!</dc:creator>
		<pubDate>Sat, 05 Jun 2010 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3018</guid>
		<description>[...] for iPhone has the #1 spot for &#8220;Hot&#8221; in the App Store. I knew those sexy icons would pay off some [...]</description>
		<content:encoded><![CDATA[<p>[...] for iPhone has the #1 spot for &#8220;Hot&#8221; in the App Store. I knew those sexy icons would pay off some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Jones</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3017</link>
		<dc:creator>Michael Jones</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3017</guid>
		<description>I use YNAB3 on a daily basis with download files in folders on my desktop.  I would like to use these icons to replace the normal &quot;folder&quot; icons.  Can I?  and How do I do it??..Thanx...</description>
		<content:encoded><![CDATA[<p>I use YNAB3 on a daily basis with download files in folders on my desktop.  I would like to use these icons to replace the normal &#8220;folder&#8221; icons.  Can I?  and How do I do it??..Thanx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3016</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3016</guid>
		<description>Very Nice!!!  Looking forward to the day that I can start using YNAB 3</description>
		<content:encoded><![CDATA[<p>Very Nice!!!  Looking forward to the day that I can start using YNAB 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawson Moore</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3015</link>
		<dc:creator>Lawson Moore</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3015</guid>
		<description>all i want to know is what kind of wallet is that and where can i get one for under $13.37, that&#039;s all i got to spare in my budget.</description>
		<content:encoded><![CDATA[<p>all i want to know is what kind of wallet is that and where can i get one for under $13.37, that&#8217;s all i got to spare in my budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3014</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3014</guid>
		<description>Hey - These look great, but methodology will remain the same correct?

PS. Can&#039;t wait either!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; These look great, but methodology will remain the same correct?</p>
<p>PS. Can&#8217;t wait either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancie</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3013</link>
		<dc:creator>Nancie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3013</guid>
		<description>can&#039;t wait for the up-grade!  These are great looking icons...can budgeting really be fun??  I believe it can!  Thanks for all you do Jesse</description>
		<content:encoded><![CDATA[<p>can&#8217;t wait for the up-grade!  These are great looking icons&#8230;can budgeting really be fun??  I believe it can!  Thanks for all you do Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Blomberg</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3012</link>
		<dc:creator>Robert Blomberg</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3012</guid>
		<description>Niice! =) I&#039;ll just leave it at that. ;)

/R</description>
		<content:encoded><![CDATA[<p>Niice! =) I&#8217;ll just leave it at that. ;)</p>
<p>/R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3011</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3011</guid>
		<description>Those are Icon-o-rific.</description>
		<content:encoded><![CDATA[<p>Those are Icon-o-rific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozzie</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3010</link>
		<dc:creator>ozzie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3010</guid>
		<description>Now what&#039;s the word I&#039;m looking for, oh yes, they look  phenomenal!</description>
		<content:encoded><![CDATA[<p>Now what&#8217;s the word I&#8217;m looking for, oh yes, they look  phenomenal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.youneedabudget.com/blog/2009/if-the-hat-makes-the-man-the-icons-make-the-application/#comment-3009</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2423#comment-3009</guid>
		<description>The Icons are very nice looking!</description>
		<content:encoded><![CDATA[<p>The Icons are very nice looking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/11 queries in 0.008 seconds using disk: basic
Content Delivery Network via cdn.youneedabudget.com

Served from: www.youneedabudget.com @ 2012-05-22 13:04:22 -->
