<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignoring Your Single Largest Expense is Folly</title>
	<atom:link href="http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/</link>
	<description>You haven&#039;t budgeted like this.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4336</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4336</guid>
		<description>Wow, very cool. I have wondered where I could even start gathering information and this course seems like it will get me on my feet and &quot;educate myself&quot;. :) Thanks a mill!

Joe</description>
		<content:encoded><![CDATA[<p>Wow, very cool. I have wondered where I could even start gathering information and this course seems like it will get me on my feet and &#8220;educate myself&#8221;. :) Thanks a mill!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4331</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4331</guid>
		<description>Watch out! The expenses paid for out of you HAS now have to be a prescription. No more covering over the counter drugs. If you do it will be taxed plus penalties.</description>
		<content:encoded><![CDATA[<p>Watch out! The expenses paid for out of you HAS now have to be a prescription. No more covering over the counter drugs. If you do it will be taxed plus penalties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4329</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4329</guid>
		<description>Amy,

Since the mortgage interest is a deduction and not a credit, you will always come out ahead with a lower rate.  If you are in the 28% bracket, for every $1 less interest you save, you end up with 72 cents in your pocket.  I prefer to think of the mortgage interest deduction as just an additional &quot;discount&quot; on my interest rate.</description>
		<content:encoded><![CDATA[<p>Amy,</p>
<p>Since the mortgage interest is a deduction and not a credit, you will always come out ahead with a lower rate.  If you are in the 28% bracket, for every $1 less interest you save, you end up with 72 cents in your pocket.  I prefer to think of the mortgage interest deduction as just an additional &#8220;discount&#8221; on my interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4328</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4328</guid>
		<description>Mike, 

If your insurance is through your employer, you might just want to run the numbers.  In our case, our employer pays the full cost of the High Deductible plan and we use the money that a PPO would have cost us in payroll deductions, to fund our HSA.  In the end, we would spend that money either way, but this way the money is ours not the insurance company&#039;s.  We are a family of 3 with no significant health problems (knock on wood).  Your situation may be quite different</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>If your insurance is through your employer, you might just want to run the numbers.  In our case, our employer pays the full cost of the High Deductible plan and we use the money that a PPO would have cost us in payroll deductions, to fund our HSA.  In the end, we would spend that money either way, but this way the money is ours not the insurance company&#8217;s.  We are a family of 3 with no significant health problems (knock on wood).  Your situation may be quite different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4327</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4327</guid>
		<description>Dawna,

Be careful with how you handle that cough drop expense in your HSA.  Starting in 2011, over the counter meds are no longer eligible expenses unless you have a prescription.  If you can get your doctor to write an Rx for those cough drops or Tylenol, then go ahead and claim them.  Otherwise, you could be in for a surprise if the IRS decides to look closely at your return.</description>
		<content:encoded><![CDATA[<p>Dawna,</p>
<p>Be careful with how you handle that cough drop expense in your HSA.  Starting in 2011, over the counter meds are no longer eligible expenses unless you have a prescription.  If you can get your doctor to write an Rx for those cough drops or Tylenol, then go ahead and claim them.  Otherwise, you could be in for a surprise if the IRS decides to look closely at your return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4326</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4326</guid>
		<description>Lol...you put my thought into words.  Yes!</description>
		<content:encoded><![CDATA[<p>Lol&#8230;you put my thought into words.  Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-4325</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-4325</guid>
		<description>It&#039;s interesting that many people do not know about Enrolled Agents. You should check out or find a local Enrolled Agent.  These guys are specially trained and certified by the US Treasury to handle federal income taxes for individuals, corporations, foreign, gift, estates and trusts.  They are the nation&#039;s leading tax experts and are able to work anywhere in the world as they are federally licensed unlike CPA&#039;s or attorneys who are licensed on a state level.  Also not all CPA&#039;s are required to learn tax law and that&#039;s why the varying results.  Go to an EA.  They have to know tax law.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that many people do not know about Enrolled Agents. You should check out or find a local Enrolled Agent.  These guys are specially trained and certified by the US Treasury to handle federal income taxes for individuals, corporations, foreign, gift, estates and trusts.  They are the nation&#8217;s leading tax experts and are able to work anywhere in the world as they are federally licensed unlike CPA&#8217;s or attorneys who are licensed on a state level.  Also not all CPA&#8217;s are required to learn tax law and that&#8217;s why the varying results.  Go to an EA.  They have to know tax law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Small Business Tax Crash Course (Two Tactics &#38; a Clarification)</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-3148</link>
		<dc:creator>A Small Business Tax Crash Course (Two Tactics &#38; a Clarification)</dc:creator>
		<pubDate>Thu, 09 Sep 2010 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-3148</guid>
		<description>[...] I could cry and whine here for the rest of this post, or we could talk about how you can handle the cash flow ramifications of what is likely your single largest expense. [...]</description>
		<content:encoded><![CDATA[<p>[...] I could cry and whine here for the rest of this post, or we could talk about how you can handle the cash flow ramifications of what is likely your single largest expense. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pops</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-3147</link>
		<dc:creator>Pops</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-3147</guid>
		<description>Late to the party, as usual...

One of the black holes in the way most people use budgeting software (including YNAB?) is they don&#039;t account for taxes deducted from their paychecks. My approach is that I set up an account that serves as the financial &quot;in box&quot; for everything we receive in paychecks, interest, dividends, etc. For example, when a paycheck comes in, I enter the gross amount, then divvy out the various disbursements, including amounts to FICA and other federal taxes, state taxes, 401(k) and other retirement accounts, deductions for medical, dental, life, and other insurance. This way I can see the actual expenses for everything, rather than just &quot;what they want you to see&quot;. The balance on this account is always 0, but it shows me the whole picture.</description>
		<content:encoded><![CDATA[<p>Late to the party, as usual&#8230;</p>
<p>One of the black holes in the way most people use budgeting software (including YNAB?) is they don&#8217;t account for taxes deducted from their paychecks. My approach is that I set up an account that serves as the financial &#8220;in box&#8221; for everything we receive in paychecks, interest, dividends, etc. For example, when a paycheck comes in, I enter the gross amount, then divvy out the various disbursements, including amounts to FICA and other federal taxes, state taxes, 401(k) and other retirement accounts, deductions for medical, dental, life, and other insurance. This way I can see the actual expenses for everything, rather than just &#8220;what they want you to see&#8221;. The balance on this account is always 0, but it shows me the whole picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.youneedabudget.com/blog/2010/ignoring-your-single-largest-expense-is-folly/#comment-3146</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youneedabudget.com/?p=2959#comment-3146</guid>
		<description>@Thomas, that&#039;s true.  But in the case that I&#039;m specifically recalling with my colleague, it was not.  Unfortunately!</description>
		<content:encoded><![CDATA[<p>@Thomas, that&#8217;s true.  But in the case that I&#8217;m specifically recalling with my colleague, it was not.  Unfortunately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

